document.write('\n'); document.write('\n'); document.write('\n'); document.write('\n'); document.write('
\n'); document.write('
\n'); document.write(' \n'); document.write(' \n'); document.write(' \n'); document.write(' \n'); document.write(' \n'); document.write('
1\n'); document.write('2\n'); document.write('3\n'); document.write('4\n'); document.write('5\n'); document.write('6\n'); document.write('7\n'); document.write('8\n'); document.write('9\n'); document.write('10\n'); document.write('11\n'); document.write('12\n'); document.write('13\n'); document.write('14\n'); document.write('15\n'); document.write('16\n'); document.write('17\n'); document.write('18\n'); document.write('19\n'); document.write('20\n'); document.write('21\n'); document.write('22\n'); document.write('23\n'); document.write('24\n'); document.write('25\n'); document.write('
- (void)viewDidLoad {\n');
document.write('	[super viewDidLoad];\n');
document.write('	\n');
document.write('	float scaleBy = 0.80;\n');
document.write('	id<MKAnnotation> annotation; // Define to yours\n');
document.write('\n');
document.write('	self.mapView = [[[MKMapView alloc] initWithFrame:CGRectMake(20.0f, 20.0f, 64 / scaleBy, 64 / scaleBy)] autorelease];\n');
document.write('	[self.mapView addAnnotation:job];\n');
document.write('	CLLocationCoordinate2D coordinate = annotation.coordinate;\n');
document.write('	coordinate.longitude -= 0.0006;\n');
document.write('	coordinate.latitude -= 0.0003;\n');
document.write('	[self.mapView setRegion:MKCoordinateRegionMake(coordinate, MKCoordinateSpanMake(.005, .005)) animated:YES];\n');
document.write('	self.mapView.scrollEnabled = NO;\n');
document.write('	self.mapView.zoomEnabled = NO;\n');
document.write('	self.mapView.delegate = self;\n');
document.write('	\n');
document.write('	self.mapView.layer.transform = CATransform3DMakeScale(scaleBy, scaleBy, 1.0);\n');
document.write('	self.mapView.layer.cornerRadius = 8.0f;\n');
document.write('	self.mapView.layer.borderColor = [UIColor colorWithWhite:0.0f alpha:0.5f].CGColor;\n');
document.write('	self.mapView.layer.borderWidth = 1.0f / scaleBy;\n');
document.write('	\n');
document.write('	// Use self.mapView for whatever you needed the thumbnail for\n');
document.write('}\n');
document.write('
\n'); document.write('
\n'); document.write('
\n'); document.write('
\n'); document.write(' via Snippie [e492e144]Original\n'); document.write('
\n'); document.write('
\n'); document.write('\n'); document.write('
');